Drobilice
Modell | Base Machine Weight | |
---|---|---|
V-11BASE | 10,0~15,0 | |
V-17BASE | 15,0~20,0 | |
V-17BASE N-R | 15,0~20,0 | |
V-22BASE | 21,0~26,0 | |
V-26BASE | 1735 | |
V-34BASE | 34,0~45,0 | |
V-44BASE | 3535 | |
V-4BASE | 3,5~5,5 | |
V-50BASE | 50,0~70,0 | |
V-6BASE | 5,5~10,0 | |
VM-13ER | 12,0~15,0 | |
VM-16ER | 15,0~19,0 | |
VM-19ER | 18,0~23,0 | |
VM-25ER | 22,0~30,0 | |
VM-32ER | 29,0~38,0 | |
VM-42ER | 38,0~50,0 | |
VM-60ER | 50,0~70,0 | |
VM-80ER | 70,0~100,0 | |
VMX-10ER BASE | ||
VMX-17ER BASE | ||
VMX-25ER BASE | 18,0~27,0 | |
VMX-30ER BASE | ||
VS-15E | 17~22 | |
VS-22E | 20,0~28,0 | |
VS-30E | 24,0~35,0 | |
VS-40E | ||
VS-9E | 12 ~ 18 | |
VX-130ER | 90,0~130,0 | |
VX-15ER | 9,0~15,0 | |
VX-20ER | 15,0~20,0 | |
VX-26ER | 20,0~26,0 | |
VX-2ER | ||
VX-30ER | 22,0~30,0 | |
VX-35ER | 28,0~35,0 | |
VX-50ER | 33,0~50,0 | |
VX-5ER | 2,0~5,0 | |
VX-9ER | 4,5~9,0 | |
VXB-10ER | ||
VXB-6ER | 2 - 5 | |
VXB-7ER |