Dimensions ARX 26-2 Tandem Roller & ARX 26-2 light tandem vibratory roller
- Machine length: 2500 mm
- Wheelbase: 1740 mm
- Machine height: 2550 mm
- Machine height (folder rops): 1935 mm
- Drum width: 1200 mm
- Working width with offset: 1240 mm
- Machine length (folded rops): 2585 mm
- Ground clearance: 280 mm
- Side clearance: 490 mm
- Drum diameter: 695 mm
- Drum shell thickness: 13 mm
- Machine width (total): 1350 mm
Weight & operating characteristics
ARX 26-2 Tandem Roller | ARX 26-2 light tandem vibratory roller | |
---|---|---|
Operating weight: | 2515 kg | 2460 kg |
Operating weight max.: | 2710 kg | 2655 kg |
Stat. lin. load of front drum: | 10.3 kg/cm | 10.3 kg/cm |
Stat. lin. load of rear drum: | 11 kg/cm | 10.7 kg/cm |
Turning radius inside: | 2540 mm | 2540 mm |
Steering / oscillating angle: | 30/6.5 ±° | 30/6.5 ±° |
Drum offset: | 40 mm | 40 mm |
Engine
ARX 26-2 Tandem Roller | ARX 26-2 light tandem vibratory roller | |
---|---|---|
Engine Type: | Kubota D1803-CR | Kubota D1803-M-DI |
Emission class: | EU Stage V / U.S. EPA Tier 4 Final | EU Stage IIIA / U.S. EPA Tier 4i |
Power output ISO 3046: | 25 kW (33.5 HP) | 24.8 kW (33.3 HP) |
Cylinder / ltr.: | 3 cyl / 1826 cm³ | 10.7 kg/cm |
Nominal speed: | 2100 / 2400 rpm | 2100 / 2400 rpm |
Travel speed: | 11 km/h | 11 km/h |
Gradeability with / without vibr.: | 30 % / 35 % | 30 % / 35 % |
Compaction Forces ARX 26-2 Tandem Roller & ARX 26-2 light tandem vibratory roller
- Amplitude I: 0.5 mm
- Amplitude II: 0.5 mm
- Frequency I: 58 Hz
- Frequency II: 66 Hz
- Centrifugal force I: 33.8 kN
- Centrifugal force II: 46.5 kN
Miscellaneous ARX 26-2 Tandem Roller & ARX 26-2 light tandem vibratory roller
- Battery / capacity: 12/77 V/Ah
- Water tank: 190 l
- Hydraulic tank: 28.5 l
- Diesel fuel tank: 35 l
Back to overview
Tandem Rollers
Model
ARX 26-2
Brand